of a wide range of products which include 6mg iverhuman ivermectin tablets, 40mg ivermaxx ivermectin tablets, 15mg ivermaxx ivermectin tablets, 20mg ivermaxx ivermectin tablets, 24mg ivermaxx ivermectin tablets and 40mg cofilife ivermectin tablets.
₹ 289 / Strip of 10 Tablets Get Latest Price
| Strength | 6mg |
| Usage | Human |
| Brand | Iverhuman |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Packaging Size | 10*10 Tablets |
| Manufacturer Name | Winlife |
| Packaging Type | Box |
| Treatment | Treat a Variety of Infections |
₹ 110 / Strip of 10 Tablets Get Latest Price
| Strength | 40 mg |
| Usage | Human |
| Brand | Ivermaxx |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Packaging Size | 10x10 Tablet |
| Treatment | Worm Infestation |
| Pack Type | Box |
₹ 465 / Strip of 10 Tablets Get Latest Price
| Strength | 15 mg |
| Usage | Human |
| Brand | Ivermaxx |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Packaging Size | 10x10 Tablet |
| Treatment | Worm Infestation |
| Pack Type | Box |
₹ 90 / Strip of 10 Tablets Get Latest Price
| Strength | 20 mg |
| Usage | Human |
| Brand | Ivermaxx |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Packaging Size | 10x10 Tablet |
| Treatment | Worm Infestation |
| Pack Type | Box |
₹ 190 / Strip of 10 Tablets Get Latest Price
| Strength | 24 mg |
| Usage | Human |
| Brand | Ivermaxx |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Packaging Size | 10x10 Tablet |
| Treatment | Worm Infestation |
| Pack Type | Box |
₹ 250 / Strip Get Latest Price
| Strength | 40MG |
| Usage | Infections |
| Packaging Size | 10x10 Tablet |
| Brand | Cofilife |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Treatment | Worm Infestation |
₹ 90 / Strip of 10 Tablets Get Latest Price
| Strength | 6 mg |
| Usage | Human |
| Brand | Iverhuman |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Packaging Size | 1x10 Tablet |
₹ 450 / Strip of 10 Tablets Get Latest Price
| Strength | 12 mg |
| Usage | Human |
| Brand | Ivercor 12 mg |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Packaging Type | Strip |
| Treatment | Worm Infestation |
| Shelf Life | 36 Month |
₹ 150 / Tube Get Latest Price
| Strength | 1.0% w/w |
| Pack Size | 30 g |
| Usage Area | Face |
| Brand | Iverhuman |
| Form | Cream |
| Prescription | Non Prescription |
| Packaging Type | Box |
| Treatment | Treat Inflammatory |
| Manufacturer | Winlife |
₹ 250 / Strip of 10 Tablets Get Latest Price
| Strength | 3mg |
| Usage | Human |
| Brand | Iverhuman |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Treatment | Treat a Variety of Infections |
| Manufacturer | Winlife |
₹ 998 / Strip of 10 Tablets Get Latest Price
| Strength | 80 mg |
| Usage | Human |
| Brand | Ivermaxx |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Packaging Size | 10x10 Tablet |
| Treatment | Worm Infestation |
| Pack Type | Box |
| Composition | Ivermectin |
₹ 70 / Strip of 10 Tablets Get Latest Price
| Strength | 12 mg |
| Usage | Human |
| Brand | Ivermectol |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Packaging Size | 10x10 Tablet |
| Treatment | Worm Infestation |
| Pack Type | Box |
₹ 101 / Strip of 10 Tablets Get Latest Price
| Strength | 12 mg |
| Usage | Human |
| Brand | Ivermaxx |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Packaging Size | 10x10 Tablet |
| Treatment | Worm Infestation |
| Pack Type | Box |
₹ 114 / Tube Get Latest Price
| Strength | 1 % |
| Pack Size | 15 g |
| Usage Area | Face |
| Brand | Ivera |
| Form | Cream |
| Prescription | Prescription |
| Packaging Type | Tube |
| Skin Type | All Skin Types |
| Treatment | Rosacea, Parasitic Infestation, Scabies |
| Shelf Life | 24 Month |
₹ 110 / Strip of 10 Tablets Get Latest Price
| Strength | 3 mg |
| Usage | Human |
| Brand | iverhuman |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Packaging Size | 1x10 Tablet |
₹ 95 / Strip of 10 Tablets Get Latest Price
| Strength | 12 mg |
| Usage | Human |
| Brand | Iverhuman |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Packaging Size | 1x10 Tablet |
₹ 99 / Strip of 10 Tablets Get Latest Price
| Strength | 20 mg |
| Usage | Human |
| Brand | ivermaxx |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Packaging Size | 1x10 Tablet |
₹ 380 / Strip Get Latest Price
| Strength | 500 mg |
| Form | Tablet |
| Packaging Size | 10 tablets |
| Brand | CIPRODAC 500 |
| Pack Type | Strip |
| Release Type | Immediate Release |
| Usage | Export |
₹ 300 / Strip Get Latest Price
| Packaging Size | 10 Tablets |
| Drug Type | Tablet |
| Active Ingredient | Oxfendazole |
| Country of Origin | Made in India |
Pravesh Gurnani (CEO)
Faithful Pharmacy
Plot No.17, Near Udasi Mandir, Jaripataka Road, Kungu Colony, Shri Jai Bhole Nath Mandir
jaripatka, Nagpur - 440014, Maharashtra, India