of a wide range of products which include 500mg febentel febendazole tablets, 150mg febentel febendazole tablets, 444mg febentel fenbendazole tablets, 1000mg febentel fenbendazole tablets, 222mg febentel fenbendazole tablets and 666mg febentel fenbendazole tablets.
₹ 250 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 10x10 Tablet |
| Animal Type | Dog |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Packaging Type | Box |
| Brand | Febentel |
| Treatment | Treat Parasitic Worm Infections |
₹ 28 / Strip Get Latest Price
| Strength | 150 mg |
| Pack Size | 10x10 Tablet |
| Animal Type | Dog |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Shelf Life | 24 months |
| Packaging Type | Box |
| Brand | Febentel |
| Treatment | Treat Gastrointestinal Worm Infections |
₹ 120 / Strip Get Latest Price
| Strength | 444 mg |
| Pack Size | 10x10 Tablet |
| Animal Type | Dog |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Shelf Life | 24 months |
| Packaging Type | Box |
| Brand | Febentel |
| Treatment | Treat Parasitic Worm Infections |
₹ 1245 / Strip Get Latest Price
| Strength | 1000 mg |
| Pack Size | 10x10 Tablet |
| Animal Type | Dog |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Packaging Type | Box |
| Brand | Febentel |
| Treatment | Treat and Control Gastrointestinal Parasites |
₹ 399 / Strip Get Latest Price
| Strength | 222 mg |
| Pack Size | 10x10 Tablet |
| Animal Type | Dog |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Shelf Life | 24 months |
| Packaging Type | Box |
| Brand | Febentel |
| Treatment | Treat a Variety of Parasitic Worm Infections |
₹ 290 / Strip Get Latest Price
| Strength | 666 mg |
| Pack Size | 10x10 Tablets |
| Animal Type | Dog |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Pack Type | Box |
| Treatment | Typical Single Therapeutic Doses |
₹ 199 / Strip Get Latest Price
| Strength | 888 mg |
| Pack Size | 10x10 Tablets |
| Animal Type | Dog |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Pack Type | Box |
| Treatment | Parasitic Worm Infections |
₹ 121 / Strip Get Latest Price
| Strength | 525 mg |
| Usage | Human |
| Packaging Size | 10x10 Tablet |
| Animal Type | Cat, Dog |
| Brand | mebenda plus |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Treatment | Used as A Broad-Spectrum Antiparasitic Medication |
| Pack Type | Box |
₹ 121 / Strip Get Latest Price
| Strength | 525 mg |
| Pack Size | 10x10 Tablets |
| Animal Type | Cat, Dog |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Pack Type | Box |
| Treatment | Targeting Various Worms |
₹ 30 / Strip Get Latest Price
| Strength | 156 mg |
| Pack Size | 10x10 Tablets |
| Animal Type | Dog |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Treatment | Primarily an Animal Dewormer for Parasites |
| Pack Type | Box |
₹ 320 / Strip Get Latest Price
| Strength | 222mg |
| Pack Size | 100 Capsules |
| Animal Type | Dog |
| Composition | Fenbendazole |
| Packaging Type | Bottle |
| Brand Name | Royal Fenbend |
| Treatment | Various Worm Infections |
₹ 940 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 100 Capsules |
| Animal Type | Cat, Dog |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Brand Name | Royal |
₹ 600 / Strip Get Latest Price
| Strength | 444mg |
| Pack Size | 100 Capsules |
| Animal Type | Dog |
| Dosage Form | Capsule |
| Composition | Fenbendazole |
| Packaging Type | Bottle |
| Treatment | Treating Worm/parasite Infections in Humans |
₹ 380 / Strip Get Latest Price
| Strength | 444 mg |
| Pack Size | 10 Tablets |
| Animal Type | Horse, Sheep, Goat |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Brand | Other Brand |
| Shelf Life | 36 months |
| Packaging Type | Strip |
₹ 190 / Strip Get Latest Price
| Strength | 666 mg |
| Pack Size | 10 Tablets |
| Animal Type | Cattle, Dog, Sheep, Goat, Horse |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Brand | Other Brand |
| Shelf Life | 36 months |
| Packaging Type | Strip |
₹ 120 / Strip Get Latest Price
| Strength | 222 mg |
| Pack Size | 10 Tablets |
| Animal Type | Dog, Goat, Horse, Sheep, Cat |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Brand | Other Brand |
| Shelf Life | 36 months |
| Packaging Type | Strip |
₹ 350 / Strip Get Latest Price
| Strength | 1000 mg |
| Pack Size | 10 Tablets |
| Animal Type | Horse |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Packaging Type | Strip |
₹ 400 / Strip Get Latest Price
| Strength | 444 MG |
| Pack Size | 10 Tablets |
| Animal Type | Goat, Sheep, Horse |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Brand | Other Brand |
| Shelf Life | 36 months |
| Packaging Type | Strip |
₹ 445 / Strip Get Latest Price
| Strength | 1000mg |
| Pack Size | 10 Tablets |
| Animal Type | HUMAN |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Brand | Other Brand |
| Shelf Life | 36 months |
| Packaging Type | Strip |
₹ 470 / Strip Get Latest Price
| Strength | 222 MG |
| Pack Size | 10 Tablets |
| Animal Type | Cat, Dog |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Shelf Life | 24 months |
| Packaging Type | Strip |
₹ 250 / Strip Get Latest Price
| Strength | 444 MG |
| Pack Size | 10 Tablets |
| Animal Type | Dog, Cat |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Shelf Life | 24 months |
| Packaging Type | Strip |
₹ 130 / Strip Get Latest Price
| Strength | 150 mg |
| Route Of Administration | Oral |
| Pack Size | 10 Tablets |
| Target Species | Horses |
| Animal Type | Cat, Dog |
| Manufacturer | winlife pharma |
| Composition | Fenbendazole |
| Brand | Febentel |
| Packaging Type | box |
₹ 350 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Animal Type | Sheep, Horse, Goat |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Brand | Other Brand |
| Shelf Life | 36 months |
| Packaging Type | Strip |
₹ 180 / Box Get Latest Price
| Composition | Fenbendazole + Ivermectin |
| Strength | 500=25mg |
| Animal Type | Sheep, Cattle, Goat |
| Bolus Type | Single Dose |
| Pack Size | 1 Bolus |
| Indication | Roundworm |
| Prescription Required | No |
| Brand | Other Brand |
₹ 140 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Animal Type | Puppy, Sheep, Horse |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Brand | Other Brand |
| Shelf Life | 36 months |
| Packaging Type | Strip |
₹ 457 / Strip Get Latest Price
| Strength | 222 mg |
| Pack Size | 10 Tablets |
| Animal Type | Cattle, Sheep, Horse, Cat |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Brand | Other Brand |
| Shelf Life | 36 months |
| Packaging Type | Strip |
₹ 520 / Strip Get Latest Price
| Strength | 888 mg |
| Pack Size | 10 Tablets |
| Animal Type | Horse, Goat, Dog, Cattle |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Brand | Other Brand |
| Shelf Life | 36 months |
| Packaging Type | Strip |
₹ 640 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Animal Type | Horse, Dog |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Brand | Other Brand |
| Shelf Life | 36 months |
| Packaging Type | Strip |
₹ 550 / Strip Get Latest Price
| Strength | 444 mg |
| Pack Size | 10 Tablets |
| Animal Type | Sheep, Horse, Puppy, Dog |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Brand | Other Brand |
| Shelf Life | 36 months |
| Packaging Type | Strip |
₹ 120 / Strip Get Latest Price
| Strength | 444mg |
| Pack Size | 10 Tablets |
₹ 160 / Strip Get Latest Price
| Strength | 888mg |
| Pack Size | 10 Tablets |
Pravesh Gurnani (CEO)
Faithful Pharmacy
Plot No.17, Near Udasi Mandir, Jaripataka Road, Kungu Colony, Shri Jai Bhole Nath Mandir
jaripatka, Nagpur - 440014, Maharashtra, India